Source Trust Database
Source Trust Database
Public accountability for every news outlet in the system. Trust scores are computed from article integrity, framing pressure, and correction rates. No outlet gets to hide behind their brand.
Outlets Tracked16
High Trust0
Low Trust10
Articles Analyzed1,148
Trust 75+
Trust 55-74
Trust 35-54
Trust <35
| Source Outlet | Trust | Reliability | Articles | Integrity | Framing | Corrections | Spin Pattern |
|---|---|---|---|---|---|---|---|
| TMZ | 85 | INSUFFICIENT DATA | 5 | 78 | 12 | 0 | Minimal framing |
| New Feed | 60 | INSUFFICIENT DATA | 5 | 31 | 17 | 0 | Minimal framing |
| National Review | 55 | INSUFFICIENT DATA | 17 | 56 | 38 | 1 | Moderate framing |
| Test Auto-Publish Feed | 50 | MODERATE | 161 | 62 | 38 | 39 | Moderate framing |
| Zero Hedge | 49 | LOW | 159 | 57 | 31 | 43 | Low framing pressure |
| Al Jazeera - News | 49 | LOW | 95 | 59 | 35 | 35 | Moderate framing |
| The Hill - News | 48 | LOW | 131 | 58 | 37 | 40 | Moderate framing |
| Defense News | 48 | INSUFFICIENT DATA | 18 | 52 | 27 | 3 | Low framing pressure |
| Operative Telegram Feed | 47 | LOW | 258 | 59 | 43 | 42 | Moderate framing |
| BBC - World | 46 | LOW | 21 | 50 | 33 | 2 | Low framing pressure |
| Breitbart - US News | 44 | LOW | 105 | 52 | 40 | 25 | Moderate framing |
| Washington Times | 44 | LOW | 54 | 55 | 44 | 10 | Moderate framing |
| RT - News | 44 | LOW | 47 | 50 | 36 | 6 | Moderate framing |
| Fox News - World | 43 | INSUFFICIENT DATA | 11 | 50 | 41 | 4 | Moderate framing |
| Fox News - Politics | 39 | LOW | 39 | 42 | 40 | 5 | Moderate framing |
| BBC World News | 38 | LOW | 22 | 17 | 1 | 7 | Minimal framing |
How Trust Scores Work
Integrity (50% weight)
Average evidence-integrity score across all articles from this source. Measured at ingestion time by the AI bias analyst jury. Higher = more claims backed by verifiable evidence.
Framing Pressure (30% weight)
How much loaded language, euphemisms, and narrative framing the source uses. Lower framing = more factual reporting. 100 - biasScore contributes to trust.
Correction Rate (20% weight)
Percentage of articles from this source that have been corrected. More corrections = lower trust. Sources that silently edit without logging corrections are flagged.
Disclaimer: Trust scores are algorithmically computed from AI-assisted analysis of source material. They are signals, not verdicts. Always read the evidence and decide for yourself. A source with a low score may still publish accurate reporting — and a source with a high score may still spin.